Liv Satin Bralette Oat
$59.00
$59.00
If your underbust is 68cm, your band size is 32. If your overbust (cup size) is 82cm, in the 32 band size chart, your bra size is 32A.
Underbust | Overbust | ||||
---|---|---|---|---|---|
(cm) | Band | A | B | C | D |
63-67 | 30 | 77-79 | 79-81 | 81-83 | 83-85 |
68-72 | 32 | 82-84 | 84-86 | 86-88 | 88-90 |
73-77 | 34 | 87-89 | 89-91 | 91-93 | 93-95 |
78-82 | 36 | 92-94 | 94-96 | 96-98 | 98-100 |
83-87 | 38 | 97-99 | 99-101 | 101-103 | 103-105 |
88-92 | 40 | 102-104 | 104-106 | 106-108 | 108-110 |
* If your measurements are in-between sizes, we recommend going for the larger size.
BARELOU | US/UK | EU/JP/HK | AUS/NZ | FR/SP/BG |
---|---|---|---|---|
XS | 30A, 30B, 32A | 65A, 65B, 70A | 8A, 8B, 10A | 80A, 80B, 85A |
S | 30C, 32A, 32B, 34A | 65C, 70A, 70B, 75A | 8C, 10A, 10B, 12A | 80C, 85A, 85B, 90A |
M | 30D, 32C, 34B, 34C, 36A, 36B | 65D, 70C, 75B, 75C, 80A, 80B | 8D, 10C, 12B, 12C, 14A, 14B | 80D, 85C, 90B, 90C, 95A, 95B |
L | 32D, 34C, 36C, 36D | 70D, 75C, 80C, 80D | 10D, 12C, 14C, 14D | 85D, 90C, 95C, 95D |
XL | 34D, 36C, 38B | 75D, 80C, 85B | 12D, 14C, 16B | 90D, 95C, 100B |
What is a Sister Size?: Sister sizes are alternative bra sizes based on similar cup and band size. Eg: a 30D belongs to the same sister size as a 32C, a 34B and a 36A.
30(Band) | 32(Band) | 34(Band) | 36(Band) | 38(Band) | 40(Band) |
---|---|---|---|---|---|
30B | 32A | 34AA | - | - | - |
30C | 32B | 34A | 36AA | - | - |
30D | 32C | 34B | 36A | 38AA | - |
30DD | 32D | 34C | 36B | 38A | 40AA |
- | 32DD | 34D | 36C | 38B | 40A |
- | - | 34DD | 36D | 38C | 40B |
*Eg: a size US 32B is the same as a AUS 10B.
US/UK | EU/JP/HK | AUS/NZ | FR/SP/BG |
---|---|---|---|
30A-D | 65A-D | 8A-D | 80A-D |
32A-D | 70A-D | 10A-D | 85A-D |
34A-D | 75A-D | 12A-D | 90A-D |
36A-D | 80A-D | 14A-D | 95A-D |
38A-D | 85A-D | 16A-D | 100A-D |
US | INT | UK/AUS | EU | Waist | Hip |
---|---|---|---|---|---|
2 | XS | 6 | 34 | 24~25" | 34~35 |
4 | S | 8 | 36 | 26~27.5" | 35~37" |
6 | M | 10 | 38 | 28~29.5" | 38~40" |
8 | L | 12 | 40 | 30~32 | 40~43" |
10 | XL | 14 | 42 | 33~36 | 44~47 |